Cuando una clínica pregunta "¿por qué no puedo actualizar el servidor?", casi siempre hay tres piezas encadenadas, y basta con que una se quede atrás para que las demás no puedan avanzar:
Es decir: tu macOS limita tu Pro, y tu Pro limita a qué Server puedes conectarte. Un Mac con un sistema operativo antiguo no solo se queda con un FileMaker Pro antiguo — puede quedar excluido de conectarse a los servidores más recientes, aunque el propio servidor esté al día.
Un FileMaker Pro actual se conecta sin problema al FileMaker Server más reciente (✓). Un Mac que se ha quedado atascado en una versión antigua de FileMaker Pro, aunque esté en la misma red, queda rechazado por ese mismo servidor (✕) — solo puede conectarse a un servidor de su misma época.
Elige la versión de macOS que tiene instalada el ordenador y verás la versión más reciente de FileMaker Pro que admite, y el FileMaker Server más reciente al que esa versión de Pro puede conectarse.
| macOS | FileMaker Pro máximo | FileMaker Server máximo alcanzable | Estado |
|---|---|---|---|
| Tahoe 26 (2025) | FileMaker Pro 2026 (26.0.1) · jun. 2026 | FileMaker Server 2026 (26.x) | Al día |
| Sequoia 15 (2024) | FileMaker Pro 2026 (26.0.1) · jun. 2026 | FileMaker Server 2026 (26.x) | Al día |
| Sonoma 14 (2023) | FileMaker Pro 2025 (22.0.3) · oct. 2025 | FileMaker Server 2026 (26.x) | Al día |
| Ventura 13 (2022) | FileMaker Pro 2024 (21.0.2) · ago. 2024 | FileMaker Server 2025 (22.x) | Al día |
| Monterey 12 (2021) | FileMaker Pro 2023 (20.3.2) · feb. 2024 | FileMaker Server 2024 (21.x) | Una generación atrás |
| Big Sur 11 (2020) | FileMaker Pro 19.6.3 · feb. 2023 | FileMaker Server 2024 (21.x) | Una generación atrás |
| Catalina 10.15 (2019) | FileMaker Pro 19.6.3 · feb. 2023 | FileMaker Server 2024 (21.x) | Una generación atrás |
| Mojave 10.14 (2018) | FileMaker Pro 19.3.2 · jul. 2021 | FileMaker Server 19 | Muy limitado |
| High Sierra 10.13 (2017) | FileMaker Pro 18.0.3 Advanced · sept. 2019 | FileMaker Server 19 | Muy limitado |
Compatibilidad de clientes por servidor confirmada con la ficha oficial "Product Availability and Compatibility" de Claris (incluye ya FileMaker Server 2026).
En resumen, hay dos mecanismos independientes que se combinan:
Esta guía se centra en macOS porque es el caso más habitual en las clínicas, pero por si te sirve de referencia, así ha evolucionado el Windows mínimo que exige cada FileMaker Pro (cliente, no servidor):
| FileMaker Pro | Windows soportado |
|---|---|
| 2025 (22.x) | Windows 11 Enterprise/Pro (24H2, 64-bit) · Windows 10 Enterprise/Pro (22H2, 64-bit) |
| 2024 (21.x) | Windows 11 Enterprise/Pro (23H2, 64-bit) · Windows 10 Enterprise/Pro (22H2, 64-bit) |
| 2023 (20.x) | Windows 11 Enterprise/Pro (22H2, 64-bit) · Windows 10 Enterprise/Pro (22H2, 64-bit) |
| 19.4 – 19.6 | Windows 11 Enterprise/Pro (64-bit) · Windows 10 Enterprise/Pro (21H1/21H2, 64-bit) |
| 19.0 – 19.3 | Windows 10 Enterprise/Pro (64-bit) · Windows 8.1 Standard/Pro (64-bit) |
| 18 | Windows 10 Pro/Enterprise · Windows 8.1 Standard/Pro · Windows 7 SP1 Professional/Ultimate |
| 17 | Windows 10 Pro/Enterprise · Windows 8.1 Standard/Pro · Windows 7 SP1 Ultimate/Professional |
| 16 | Windows 10 Pro/Enterprise · Windows 8.1 Standard/Pro · Windows 7 SP1 Ultimate/Professional |
Tabla centrada solo en el cliente FileMaker Pro sobre Windows (no se incluye FileMaker Server, ya que este documento no cubre instalaciones de servidor en Windows).
Claris marca también una fecha de fin de vida (EOL) por versión: a partir de ahí deja de publicar actualizaciones nuevas y de vender licencias de esa versión concreta. No implica que se corte el soporte sobre instalaciones existentes, así que es un dato secundario frente a la compatibilidad técnica de las secciones anteriores — se incluye aquí solo como referencia.
| Versión | Recibe actualizaciones nuevas | Fin de vida (EOL) |
|---|---|---|
| FileMaker 2026 | Sí | 9 junio 2028 |
| FileMaker 2025 | Sí | 8 julio 2027 |
| FileMaker 2024 | No | 4 junio 2026 |
| FileMaker 2023 | No | 31 diciembre 2025 |
| FileMaker 19 Platform | No | Variable por subversión |
| FileMaker 18 Platform | No | 25 junio 2021 |
| FileMaker 17 / 16 Platform | No | 18 septiembre 2020 |
| FileMaker 15 Platform | No | 20 septiembre 2019 |
| FileMaker Pro | Fecha | macOS soportado |
|---|---|---|
| 17.0.1 – 17.0.4 Advanced | 2018-2019 | Sierra 10.12 · High Sierra 10.13 · Mojave 10.14 (desde 17.0.3, dic. 2018) |
| 16.0.1 – 16.0.5 | 2017-2018 | El Capitan 10.11 · Sierra 10.12 · High Sierra 10.13 (desde 16.0.3, oct. 2017) |
| 15.0.1 – 15.0.4 | 2016-2017 | Yosemite 10.10 · El Capitan 10.11 · Sierra 10.12 |
| 14.0v1 – 14.0.6 | 2015-2016 | Mavericks 10.9 · Yosemite 10.10 · El Capitan 10.11 (añadido a finales de 2015) |
| 13.0v1 – 13.0v9 | 2013-2015 | Lion 10.7* · Mountain Lion 10.8* · Mavericks 10.9* · Yosemite 10.10 |
| 12.0v1 – 12.0v5 | 2012-2013 | Mac OS X 10.6* · Lion 10.7* · Mountain Lion 10.8* |
| 11.0v1 – 11.0v4 | 2010-2011 | Mac OS X 10.5.7* · 10.6 · Lion |
| 10.0v1 – 10.0v3 | 2009 | Mac OS X 10.4.11 · 10.5 |
| 9.0v1 / 9.0v3 | 2007-2008 | Mac OS X 10.4.8 · 10.5 |
| 8.0v1 – 8.5v2 | 2005-2007 | Mac OS X 10.3.9 · 10.4.x |
| 7.0v1 – 7.0v3a | 2004-2005 | Mac OS X 10.2.8+ |
| 6.0v1 – 6.0v4 | 2002-2003 | Mac OS 8.6 – 9.2.2 · Mac OS X 10.1 |
| 5.5v1 | 2001 | Mac OS 8.6 – 9.2 · Mac OS X |
* Versión mínima requerida; puede funcionar con versiones posteriores certificadas por Claris.
| FileMaker Server | Fecha | Sistemas operativos soportados |
|---|---|---|
| 18.0.1 – 18.0.4 | 2019-2020 | macOS High Sierra 10.13 · Mojave 10.14 · Catalina 10.15 (18.0.4) · Windows Server 2012 R2 / 2016 |
| 17.0.1 – 17.0.5 | 2018-2019 | macOS Sierra 10.12 · High Sierra 10.13 · Mojave 10.14 (desde 17.0.2.252, dic. 2018) · Windows Server 2012 R2 / 2016 |
| 16.0.1 – 16.0.5 | 2017-2019 | OS X El Capitan 10.11 (hasta 16.0.3) · macOS Sierra 10.12 · High Sierra 10.13 (desde 16.0.3) · Windows Server 2008 R2† / 2012 R2 / 2016 |
| 15.0.1 – 15.0.3 | 2016 | OS X Yosemite 10.10 · El Capitan 10.11 · macOS Sierra · Windows Server 2008 R2 / 2012 R2 |
| 14.0v1 – 14.0.4b | 2015-2016 | OS X Mavericks 10.9 · Yosemite 10.10 · El Capitan 10.11 (añadido dic. 2015) · Windows Server 2008 R2 / 2012 R2 |
| 13.0v1 – 13.0v10 | 2013-2015 | OS X Mountain Lion 10.8 · Mavericks 10.9 · Yosemite 10.10 (13.0v5/v9) · Windows 7 SP1 · Windows 8 Pro · Server 2008 R2 / 2012 |
| 12.0v1 – 12.0v6 | 2012-2014 | Mac OS X 10.6.8 · Lion 10.7 · Mountain Lion 10.8 · Mavericks 10.9 (12.0v6) · Windows Server 2003 R2 / 2008 (R2), Windows 7 SP1 |
| 11.0v1 – 11.0v5 | 2010-2013 | Mac OS X 10.5.8 · 10.6 · Lion 10.7 · Mountain Lion 10.8 · Windows Server 2003/2008, Windows 7 |
| 10.0v1 – 10.0v2 | 2009 | Mac OS X 10.4.11 · 10.5.4 · Windows Server 2003/2008, Vista SP1 |
| 9.0v1 – 9.0v3 | 2007-2008 | Mac OS X 10.4.9 (PowerPC) · 10.5.1 (Intel) · Windows Server 2000/2003, Windows XP SP2 |
| 8.0v1 – 8.0v4 | 2005-2006 | Mac OS X 10.3.9 · 10.4.x · Windows 2000 SP4 · Windows XP SP1/SP2 |
| 7.0v1 – 7.0v4 | 2004-2005 | Mac OS X 10.2.4+ · Windows 2000 SP4 · Windows XP SP1 |
| 5.0v1 – 5.5v3 | 2000-2004 | Mac OS 8.6-9.2 · Mac OS X · Windows NT 4.0 SP4 · Windows 2000 · Red Hat Linux 6.2/7.0 |
† Windows Server 2008 R2 aparece marcado como tecnología obsoleta (deprecated) por Claris en versiones posteriores.